Based on today's classical pivot point (P1) with the value of $0.0001592, BitBall has support levels of $0.0001490, $0.0001434, and the strongest at $0.0001331. Similarly, BitBall resistance levels are at $0.0001649, $0.0001751, and $0.0001807.
| # | Price | Strength |
|---|---|---|
| S1 | $0.0001490 | |
| S2 | $0.0001434 | |
| S3 | $0.0001331 |
| # | Price | Strength |
|---|---|---|
| R1 | $0.0001649 | |
| R2 | $0.0001751 | |
| R3 | $0.0001807 |
Technical indicators are an essential tool for conducting technical analysis. They provide insights into an asset's market status, investor sentiment, and more, thereby helping investors make more informed trading decisions.
| Period | Value | Action |
|---|---|---|
| RSI (14) | 61.75 | NEUTRAL |
| Stoch RSI (14) | 83.13 | SELL |
| Stochastic Fast (14) | 84.54 | SELL |
| Commodity Channel Index (20) | 74.50 | NEUTRAL |
| Average Directional Index (14) | 35.22 | BUY |
| Awesome Oscillator (5, 34) | 0.00 | NEUTRAL |
| Momentum (10) | 0.00 | NEUTRAL |
| MACD (12, 26) | 0.00 | NEUTRAL |
| Williams Percent Range (14) | -15.46 | SELL |
| Bull Bear Power (13) | 0.00 | NEUTRAL |
| Ultimate Oscillator (7, 14, 28) | 64.27 | NEUTRAL |
| VWMA (10) | 0.00 | BUY |
| Hull Moving Average (9) | 0.00 | SELL |
| Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Over the past 7 days, BitBall price was most positively correlated with the price of NEAR Protocol (NEAR), Cosmos (ATOM), Polkadot (DOT), Immutable X (IMX) and Monero (XMR) and most negatively correlated with the price of Beldex (BDX), Ondo Finance (ONDO), Monad (MON), Bittensor (TAO) and TRON (TRX).
| Name | Correlation |
|---|---|
| NEAR Protocol | 0.520 |
| Cosmos | 0.503 |
| Polkadot | 0.500 |
| Immutable X | 0.494 |
| Monero | 0.475 |
| Name | Correlation |
|---|---|
| Beldex | -0.471 |
| Ondo Finance | -0.432 |
| Monad | -0.432 |
| Bittensor | -0.368 |
| TRON | -0.353 |
BitBall price is positively correlated with the top 10 coins by market cap with a price of 0.198, excluding Tether (USDT) and positively correlated with the top 100 coins by market cap excluding all stablecoins with a price of 0.171.
Currencies that are positively correlated with BitBall indicate that the movement of one has a statistically significant weight to lead the other in the same direction. For currencies that are negatively correlated with BitBall, a move in one direction for BitBall would translate into a move in the opposite direction for the negatively correlated coin.



