The current setup is weak or too risky to treat as an attractive buy right now.
In the current Bear Volatile regime, the best-fit approach is Capital preservation / avoid chasing reversals. Downtrend pressure is being reinforced by unstable price action, which makes capital preservation and patience more important than trying to catch sharp countertrend moves.
Popcoin support and resistance levels highlight key price zones where buyers and sellers are most active. This section helps identify likely breakout areas, pullback support, overhead resistance, and the current trading range so you can evaluate trend continuation, reversal risk, and near-term crypto price direction.
| Level | Zone | Strength |
|---|---|---|
| Support 1 | $0.0₈6851 - $0.0₈6991 | |
| Resistance 1 | $0.0₈7158 - $0.0₈7187 | |
| Resistance 2 | $0.0₈7274 - $0.0₈7304 | |
| Resistance 3 | $0.0₇1225 - $0.0₇1228 | |
| Resistance 4 | $0.0₇1260 - $0.0₇1263 |
POP clears the resistance zone at $0.0₈7158 - $0.0₈7187 and holds above it. That would strengthen the breakout case and shift attention to $0.0₈7274 - $0.0₈7304.
POP loses the support zone at $0.0₈6851 - $0.0₈6991. That would weaken the setup and open the way toward $0.0₈6851 - $0.0₈6991.
POP continues trading between $0.0₈6991 and $0.0₈7158. In that case, range-trading conditions remain active.
Technical indicators help summarize trend, momentum, volatility, and key price levels. They should not be used in isolation, but they can help identify whether a coin is trending, ranging, overextended, or approaching an important support or resistance level.
| Indicator | Value | Signal | Interpretation |
|---|---|---|---|
| SMA50 | $0.0₈7277 | Bearish | POP is trading below the 50-day average. |
| SMA200 | $0.0₇1162 | Bearish | POP remains below the long-term trend line. |
| EMA50 | $0.0₈7484 | Bearish | POP is trading below the 50-day exponential average, which weakens the recent trend. |
| EMA200 | $0.0₇1994 | Bearish | POP is below the 200-day exponential average, which keeps the longer-term structure under pressure. |
| RSI (14) | 0.3475 | Oversold | RSI (14) is depressed at 0.3475, which suggests downside momentum may be getting exhausted. |
| Stoch RSI (14) | 0.00 | Oversold | Stoch RSI (14) is low at 0.00, which shows momentum is pressing near its recent lower extreme. |
| MACD | -4.732e-11 | Bearish | MACD is below its signal line. |
| ATR | 0.3222% | Volatile | Volatility is above its 180-day median. |
| VWMA | $0.0₈7076 | Bearish | Price is below the volume-weighted average. |
| Commodity Channel Index (20) | -402.29 | Bearish | CCI (20) is weak at -402.29, which shows price is trading well below its recent average. |
| Awesome Oscillator (5, 34) | $-7.773e-11 | Bearish | Awesome Oscillator is below zero at $-7.773e-11, which supports bearish momentum. |
| Williams Percent Range (14) | -94.50 | Oversold | Williams Percent Range (14) is near the bottom of its recent range at -94.50. |
| Bull Bear Power (13) | $-2.189e-10 | Bearish | Bull Bear Power (13) is negative at $-2.189e-10, which suggests sellers are controlling price relative to the EMA baseline. |
| Ultimate Oscillator (7, 14, 28) | 5.50 | Oversold | Ultimate Oscillator is weak at 5.50, which suggests multi-timeframe downside momentum may be stretched. |
| Hull Moving Average (9) | $0.0₈7077 | Bearish | POP is trading below the Hull Moving Average (9), which weakens the near-term trend. |
| Ichimoku Cloud B/L (9, 26, 52, 26) | $0.0₈7131 | Bearish | POP is trading below the Ichimoku base line, which points to weaker structure. |
Over the past 7 days, Popcoin price was most positively correlated with the price of TRON (TRX), Sun Token (SUN), Bitcoin SV (BSV), Jito (JTO) and Polygon Ecosystem Token (POL) and most negatively correlated with the price of Curve DAO Token (CRV), Arbitrum (ARB), Bonk (BONK), Trust Wallet Token (TWT) and Uniswap (UNI).
| Name | Correlation |
|---|---|
| TRON | 0.875 |
| Sun Token | 0.804 |
| Bitcoin SV | 0.731 |
| Jito | 0.687 |
| Polygon Ecosystem Token | 0.652 |
| Name | Correlation |
|---|---|
| Curve DAO Token | -0.893 |
| Arbitrum | -0.883 |
| Bonk | -0.843 |
| Trust Wallet Token | -0.825 |
| Uniswap | -0.802 |
Popcoin price is positively correlated with the top 10 coins by market cap with a price of 0.044, excluding Tether (USDT) and positively correlated with the top 100 coins by market cap excluding all stablecoins with a price of 0.089. Currencies that are positively correlated with Popcoin indicate that the movement of one has a statistically significant weight to lead the other in the same direction. For currencies that are negatively correlated with Popcoin, a move in one direction for Popcoin would translate into a move in the opposite direction for the negatively correlated coin.



