Based on today's classical pivot point (P1) with the value of $0.0₅6432, Luce Dog has support levels of $0.0₅6279, $0.0₅6164, and the strongest at $0.0₅6012. Similarly, Luce Dog resistance levels are at $0.0₅6547, $0.0₅6699, and $0.0₅6814.
| # | Price | Strength |
|---|---|---|
| S1 | $0.0₅6279 | |
| S2 | $0.0₅6164 | |
| S3 | $0.0₅6012 |
| # | Price | Strength |
|---|---|---|
| R1 | $0.0₅6547 | |
| R2 | $0.0₅6699 | |
| R3 | $0.0₅6814 |
Technical indicators are an essential tool for conducting technical analysis. They provide insights into an asset's market status, investor sentiment, and more, thereby helping investors make more informed trading decisions.
| Period | Value | Action |
|---|---|---|
| RSI (14) | 32.16 | NEUTRAL |
| Stoch RSI (14) | 9.51 | BUY |
| Stochastic Fast (14) | 11.24 | BUY |
| Commodity Channel Index (20) | -78.27 | NEUTRAL |
| Average Directional Index (14) | 21.22 | NEUTRAL |
| Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
| Momentum (10) | -0.00 | NEUTRAL |
| MACD (12, 26) | -0.00 | NEUTRAL |
| Williams Percent Range (14) | -88.76 | BUY |
| Bull Bear Power (13) | -0.00 | NEUTRAL |
| Ultimate Oscillator (7, 14, 28) | 35.70 | NEUTRAL |
| VWMA (10) | 0.00 | SELL |
| Hull Moving Average (9) | 0.00 | BUY |
| Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Over the past 7 days, Luce Dog price was most positively correlated with the price of Chiliz (CHZ), Bitcoin Cash (BCH), Shiba Inu (SHIB), Pepe Coin (PEPE) and Curve DAO Token (CRV) and most negatively correlated with the price of NEAR Protocol (NEAR), DeXe (DEXE), Morpho (MORPHO), Midnight (NIGHT) and Artificial Superintelligence Alliance (FET).
| Name | Correlation |
|---|---|
| Chiliz | 0.896 |
| Bitcoin Cash | 0.828 |
| Shiba Inu | 0.772 |
| Pepe Coin | 0.745 |
| Curve DAO Token | 0.725 |
| Name | Correlation |
|---|---|
| NEAR Protocol | -0.701 |
| DeXe | -0.669 |
| Morpho | -0.667 |
| Midnight | -0.571 |
| Artificial Superintelligence Alliance | -0.528 |
Luce Dog price is positively correlated with the top 10 coins by market cap with a price of 0.433, excluding Tether (USDT) and positively correlated with the top 100 coins by market cap excluding all stablecoins with a price of 0.277.
Currencies that are positively correlated with Luce Dog indicate that the movement of one has a statistically significant weight to lead the other in the same direction. For currencies that are negatively correlated with Luce Dog, a move in one direction for Luce Dog would translate into a move in the opposite direction for the negatively correlated coin.



