The asset looks technically constructive, but the current entry quality is not perfect.
In the current Bull Volatile regime, the best-fit approach is Follow the trend, but tighten risk control. The broader trend is still bullish, but price swings are wider and less forgiving, so the upside bias remains intact while execution and risk control need to be tighter.
Gabin Noosum support and resistance levels highlight key price zones where buyers and sellers are most active. This section helps identify likely breakout areas, pullback support, overhead resistance, and the current trading range so you can evaluate trend continuation, reversal risk, and near-term crypto price direction.
| Level | Zone | Strength |
|---|---|---|
| Support 1 | $0.00003903 - $0.00004324 | |
| Support 2 | $0.00002440 - $0.00003832 | |
| Support 3 | $0.00002036 - $0.00002434 | |
| Resistance 1 | $0.00005419 - $0.00005817 | |
| Resistance 2 | $0.00006102 - $0.00006751 | |
| Resistance 3 | $0.00006996 - $0.00007394 | |
| Active 1 | $0.00004405 - $0.00004803 |
NOOSUM clears the resistance zone at $0.00005419 - $0.00005817 and holds above it. That would strengthen the breakout case and shift attention to $0.00006102 - $0.00006751.
NOOSUM loses the support zone at $0.00003903 - $0.00004324. That would weaken the setup and open the way toward $0.00002440 - $0.00003832.
NOOSUM continues trading between $0.00004324 and $0.00005419. In that case, range-trading conditions remain active.
Technical indicators help summarize trend, momentum, volatility, and key price levels. They should not be used in isolation, but they can help identify whether a coin is trending, ranging, overextended, or approaching an important support or resistance level.
| Indicator | Value | Signal | Interpretation |
|---|---|---|---|
| SMA50 | $0.00003873 | Bullish | NOOSUM is trading above the 50-day average. |
| SMA200 | $0.00003172 | Bullish | NOOSUM remains above the long-term trend line. |
| EMA50 | $0.00004320 | Bullish | NOOSUM is holding above the 50-day exponential average, which supports the recent trend. |
| EMA200 | $0.00003550 | Bullish | NOOSUM is above the 200-day exponential average, which keeps the longer-term structure constructive. |
| RSI (14) | 47.15 | Neutral | RSI (14) is at 47.15, which keeps momentum in a balanced range. |
| Stoch RSI (14) | 0.0₁₃1646 | Oversold | Stoch RSI (14) is low at 0.0₁₃1646, which shows momentum is pressing near its recent lower extreme. |
| MACD | 0.0₅3304 | Bearish | MACD is below its signal line. |
| ATR | 8.42% | Volatile | Volatility is above its 180-day median. |
| VWMA | $0.00005696 | Bearish | Price is below the volume-weighted average. |
| Commodity Channel Index (20) | -66.97 | Neutral | CCI (20) is at -66.97, which keeps price relatively close to its recent average. |
| Awesome Oscillator (5, 34) | $0.0₅5017 | Bullish | Awesome Oscillator is above zero at $0.0₅5017, which supports bullish momentum. |
| Williams Percent Range (14) | -99.38 | Oversold | Williams Percent Range (14) is near the bottom of its recent range at -99.38. |
| Bull Bear Power (13) | $-0.000005573 | Bearish | Bull Bear Power (13) is negative at $-0.000005573, which suggests sellers are controlling price relative to the EMA baseline. |
| Ultimate Oscillator (7, 14, 28) | 27.33 | Oversold | Ultimate Oscillator is weak at 27.33, which suggests multi-timeframe downside momentum may be stretched. |
| Hull Moving Average (9) | $0.00004300 | Bullish | NOOSUM is trading above the Hull Moving Average (9), which supports the near-term trend. |
| Ichimoku Cloud B/L (9, 26, 52, 26) | $0.00005165 | Bearish | NOOSUM is trading below the Ichimoku base line, which points to weaker structure. |
Over the past 7 days, Gabin Noosum price was most positively correlated with the price of APENFT (NFT), Beldex (BDX), Flare (FLR), SPX6900 (SPX) and LEO Token (LEO) and most negatively correlated with the price of Kaspa (KAS), Mantle (MNT), Bittensor (TAO), Celestia (TIA) and Injective (INJ).
| Name | Correlation |
|---|---|
| APENFT | 0.787 |
| Beldex | 0.750 |
| Flare | 0.734 |
| SPX6900 | 0.648 |
| LEO Token | 0.615 |
| Name | Correlation |
|---|---|
| Kaspa | -0.928 |
| Mantle | -0.925 |
| Bittensor | -0.918 |
| Celestia | -0.917 |
| Injective | -0.914 |
Gabin Noosum price is negatively correlated with the top 10 coins by market cap with a price of -0.617, excluding Tether (USDT) and negatively correlated with the top 100 coins by market cap excluding all stablecoins with a price of -0.431. Currencies that are positively correlated with Gabin Noosum indicate that the movement of one has a statistically significant weight to lead the other in the same direction. For currencies that are negatively correlated with Gabin Noosum, a move in one direction for Gabin Noosum would translate into a move in the opposite direction for the negatively correlated coin.



