Based on today's classical pivot point (P1) with the value of $0.0₆9488, ConwayResearch has support levels of $0.0₆8300, $0.0₆7018, and the strongest at $0.0₆5830. Similarly, ConwayResearch resistance levels are at $0.0₅1077, $0.0₅1196, and $0.0₅1324.
| # | Price | Strength |
|---|---|---|
| S1 | $0.0₆8300 | |
| S2 | $0.0₆7018 | |
| S3 | $0.0₆5830 |
| # | Price | Strength |
|---|---|---|
| R1 | $0.0₅1077 | |
| R2 | $0.0₅1196 | |
| R3 | $0.0₅1324 |
Technical indicators are an essential tool for conducting technical analysis. They provide insights into an asset's market status, investor sentiment, and more, thereby helping investors make more informed trading decisions.
| Period | Value | Action |
|---|---|---|
| RSI (14) | 43.88 | NEUTRAL |
| Stoch RSI (14) | 100.00 | SELL |
| Stochastic Fast (14) | 60.34 | NEUTRAL |
| Commodity Channel Index (20) | -45.14 | NEUTRAL |
| Average Directional Index (14) | 35.65 | SELL |
| Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
| Momentum (10) | -0.00 | NEUTRAL |
| MACD (12, 26) | -0.00 | NEUTRAL |
| Williams Percent Range (14) | -39.66 | NEUTRAL |
| Bull Bear Power (13) | -0.00 | BUY |
| Ultimate Oscillator (7, 14, 28) | 34.62 | NEUTRAL |
| VWMA (10) | 0.00 | BUY |
| Hull Moving Average (9) | 0.00 | BUY |
| Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Over the past 7 days, ConwayResearch price was most positively correlated with the price of Sun Token (SUN), Jito (JTO), Decred (DCR), Worldcoin (WLD) and OKB (OKB) and most negatively correlated with the price of Beldex (BDX), World Liberty Financial (WLFI), Morpho (MORPHO), Gnosis (GNO) and Venice Token (VVV).
| Name | Correlation |
|---|---|
| Sun Token | 0.712 |
| Jito | 0.555 |
| Decred | 0.523 |
| Worldcoin | 0.496 |
| OKB | 0.488 |
| Name | Correlation |
|---|---|
| Beldex | -0.613 |
| World Liberty Financial | -0.139 |
| Morpho | -0.128 |
| Gnosis | -0.128 |
| Venice Token | -0.127 |
ConwayResearch price is positively correlated with the top 10 coins by market cap with a price of 0.198, excluding Tether (USDT) and positively correlated with the top 100 coins by market cap excluding all stablecoins with a price of 0.209.
Currencies that are positively correlated with ConwayResearch indicate that the movement of one has a statistically significant weight to lead the other in the same direction. For currencies that are negatively correlated with ConwayResearch, a move in one direction for ConwayResearch would translate into a move in the opposite direction for the negatively correlated coin.



