Based on today's classical pivot point (P1) with the value of $0.0₆1704, ZCore Finance has support levels of $0.0₆1666, $0.0₆1622, and the strongest at $0.0₆1584. Similarly, ZCore Finance resistance levels are at $0.0₆1747, $0.0₆1786, and $0.0₆1829.
| # | Price | Strength |
|---|---|---|
| S1 | $0.0₆1666 | |
| S2 | $0.0₆1622 | |
| S3 | $0.0₆1584 |
| # | Price | Strength |
|---|---|---|
| R1 | $0.0₆1747 | |
| R2 | $0.0₆1786 | |
| R3 | $0.0₆1829 |
Technical indicators are an essential tool for conducting technical analysis. They provide insights into an asset's market status, investor sentiment, and more, thereby helping investors make more informed trading decisions.
| Period | Value | Action |
|---|---|---|
| RSI (14) | 33.55 | NEUTRAL |
| Stoch RSI (14) | 98.40 | SELL |
| Stochastic Fast (14) | 71.68 | NEUTRAL |
| Commodity Channel Index (20) | 21.11 | NEUTRAL |
| Average Directional Index (14) | 60.82 | SELL |
| Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
| Momentum (10) | -0.00 | NEUTRAL |
| MACD (12, 26) | 0.00 | NEUTRAL |
| Williams Percent Range (14) | -28.32 | NEUTRAL |
| Bull Bear Power (13) | 0.00 | NEUTRAL |
| Ultimate Oscillator (7, 14, 28) | 56.68 | NEUTRAL |
| VWMA (10) | 0.00 | BUY |
| Hull Moving Average (9) | 0.00 | BUY |
| Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Over the past 7 days, ZCore Finance price was most positively correlated with the price of Zebec Network (ZBCN), Pudgy Penguins (PENGU), Bitget Token (BGB), Sky (SKY) and Floki Inu (FLOKI) and most negatively correlated with the price of APENFT (NFT), Celestia (TIA), Flare (FLR), Ethena (ENA) and Morpho (MORPHO).
| Name | Correlation |
|---|---|
| Zebec Network | 0.854 |
| Pudgy Penguins | 0.822 |
| Bitget Token | 0.814 |
| Sky | 0.799 |
| Floki Inu | 0.797 |
| Name | Correlation |
|---|---|
| APENFT | -0.912 |
| Celestia | -0.895 |
| Flare | -0.853 |
| Ethena | -0.794 |
| Morpho | -0.792 |
ZCore Finance price is positively correlated with the top 10 coins by market cap with a price of 0.302, excluding Tether (USDT) and positively correlated with the top 100 coins by market cap excluding all stablecoins with a price of 0.125.
Currencies that are positively correlated with ZCore Finance indicate that the movement of one has a statistically significant weight to lead the other in the same direction. For currencies that are negatively correlated with ZCore Finance, a move in one direction for ZCore Finance would translate into a move in the opposite direction for the negatively correlated coin.



